Call Toll Free: Se habla español
Call Toll Free: Se habla español
4.8/5 (29 reviews)
Specs: | Value: | Description: |
---|---|---|
UTQG: | 500AA | |
Mileage Warranty: | 60000 | |
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Speed Rating | V |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 500AA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires).
... read more
read less
|
Manufacturer Part Number | 011476 | Manufacturer part number (sku) |
Shipping
When you enter your zip code, shipping rates and time in transit estimates will be calculated. Once you decide which tire is right for you, you can choose between three delivery options:
Some larger tires must ship via FedEx Freight in order to have the proper tools for the drivers to unload and deliver the tires. These are typically large mud tires, construction or farm tires and large commercial truck tires.If you are delivering to a commercial address there is no extra charge, however if you have the tires delivered to a home address FedEx is adding a $100 fee for delivery.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records. Once your tires ship, you will receive another email notification of the shipment.
Payment
We accept the major credit cards (American Express, Visa, MasterCard & Discover), PayPal , Katapult and Affirm for tire financing.
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/55R16 | 87V | 500AA | 24.4 | 7.9 | 5.5 | 7.0 | 6.0 | 12.0 | 51 | 1201 | - | - | 011476 | |
195/60R15 | 88H | - | 24.2 | 7.9 | 5.5 | 7.0 | 7.0 | 12.0 | 44 | 1235 | - | - | 003230 | |
195/65R15 | 91H | 500AA | 25.0 | 7.9 | 5.5 | 7.0 | 6.0 | 12.0 | 44 | 1356 | - | - | 011442 | |
205/45R17 | 88W | 460AA | 24.3 | 8.1 | 6.5 | 7.5 | 7.0 | 11.0 | 50 | 1235 | - | - | 011612 | |
205/50R17 | 93W | 460AA | 25.1 | 8.4 | 5.5 | 7.5 | 6.5 | 11.0 | 50 | 1433 | - | - | 011629 | |
205/55R16 | 91V | 500AA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 11.0 | 51 | 1356 | - | - | 011510 | |
205/60R16 | 92V | 500AA | 25.7 | 8.2 | 5.5 | 7.5 | 6.0 | 12.0 | 51 | 1389 | - | - | 011527 | |
205/65R16 | 95H | 500AA | 26.5 | 8.2 | 5.5 | 7.5 | 6.0 | 12.0 | 44 | 1521 | - | - | 003232 | |
215/45R17 | 91W | 460AA | 24.7 | 8.4 | 7.0 | 8.0 | 7.0 | 11.0 | 50 | 1356 | - | - | 011646 | |
215/45R18 | 93W | 460AA | 25.6 | 8.4 | 7.0 | 8.0 | 7.0 | 11.0 | 50 | 1433 | - | - | 019687 | |
215/50R17 | 95V | 500AA | 25.5 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 50 | 1521 | - | - | 011663 | |
215/55R16 | 93V | 500AA | 25.3 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 51 | 1433 | - | - | 001372 | |
215/55R17 | 94V | 500AA | 26.3 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 51 | 1477 | - | - | 011680 | |
215/55R18 | 95H | 500AA | 27.3 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 44 | 1521 | - | - | 011459 | |
215/60R16 | 95V | 500AA | 26.1 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1521 | - | - | 011561 | |
225/40R18 | 92W | 460AA | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 11.0 | 50 | 1389 | - | - | 011782 | |
225/45R17 | 91W | 460AA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 11.0 | 51 | 1356 | - | - | 001373 | |
225/45R18 | 95W | 460AA | 25.9 | 8.9 | 7.0 | 8.5 | 7.5 | 11.0 | 50 | 1521 | - | - | 011799 | |
225/50R17 | 94W | 460AA | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1477 | - | - | 001374 | |
225/50R18 | 95W | 460AA | 26.9 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1521 | - | - | 011816 | |
225/55R17 | 97V | 500AA | 26.8 | 9.2 | 6.0 | 8.0 | 7.0 | 12.0 | 51 | 1609 | - | - | 003233 | |
225/55R18 | 98H | 500AA | 27.8 | 9.2 | 6.0 | 8.0 | 7.0 | 11.0 | 44 | 1654 | - | - | 003219 | |
225/60R16 | 98V | 500AA | 26.6 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1653 | - | - | 011578 | |
225/60R17 | 99H | 500AA | 27.6 | 8.9 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1709 | - | - | 001224 | |
225/60R18 | 100H | 500AA | 28.6 | 9.0 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1764 | - | - | 003641 | |
225/65R16 | 100H | 500AA | 27.48 | 8.98 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1764 | - | - | 001223 | |
225/65R17 | 102H | 500AA | 28.5 | 8.98 | 6.0 | 8.0 | 6.5 | 11.0 | 44 | 1874 | - | - | 001221 | |
235/40R18 | 95W | 460AA | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 11.0 | 50 | 1521 | - | - | 011833 | |
235/45R17 | 94W | 460AA | 25.4 | 9.3 | 7.5 | 9.0 | 8.0 | 11.0 | 51 | 1477 | - | - | 001375 | |
235/45R18 | 98W | 460AA | 26.3 | 9.3 | 7.5 | 9.0 | 8.0 | 11.0 | 50 | 1653 | - | - | 017800 | |
235/50R17 | 96W | 460AA | 26.3 | 9.7 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1565 | - | - | 019789 | |
235/50R18 | 97W | 460AA | 27.3 | 9.7 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1609 | - | - | 011850 | |
235/55R17 | 99W | 460AA | 27.2 | 9.7 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1709 | - | - | 003642 | |
235/55R18 | 100V | 500AA | 28.15 | 9.65 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1764 | - | - | 001222 | |
235/55R19 | 105H | 500AA | 29.2 | 9.7 | 6.5 | 8.5 | 7.5 | 11.0 | 50 | 2039 | - | - | 003224 | |
235/60R17 | 102H | 500AA | 28.11 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1874 | - | - | 001218 | |
235/65R16 | 103T | 500AA | 28.03 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1929 | - | - | 001220 | |
235/65R17 | 104H | 500AA | 29.06 | 9.45 | 6.5 | 8.5 | 8.5 | 11.0 | 44 | 1984 | - | - | 001219 | |
245/40R17 | 91W | 460AA | 24.7 | 9.8 | 8.0 | 9.5 | 8.5 | 11.0 | 51 | 1356 | - | - | 019721 | |
245/40R18 | 97W | 460AA | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 11.0 | 50 | 1609 | - | - | 011867 | |
245/45R17 | 99W | 460AA | 25.7 | 9.6 | 7.5 | 8.5 | 8.0 | 11.0 | 50 | 1708 | - | - | 011748 | |
245/45R18 | 96W | 460AA | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 51 | 1565 | - | - | 001376 | |
245/45R19 | 102W | 460AA | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 50 | 1874 | - | - | 003643 | |
245/45R20 | 103W | 460AA | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 50 | 1709 | - | - | 003644 | |
245/50R20 | 102V | 500AA | 29.7 | 10.0 | 7.0 | 8.5 | 7.5 | 11.0 | 44 | 1874 | - | - | 003225 | |
255/35R18 | 94W | 460AA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 1477 | - | - | 011901 | |
255/40R17 | 94W | 460AA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 11.0 | 51 | 1477 | - | - | 011765 | |
255/40R18 | 99W | 460AA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 1708 | - | - | 019772 | |
255/45R18 | 99W | 460AA | 27.1 | 10.0 | 8.0 | 9.5 | 8.5 | 11.0 | 51 | 1709 | - | - | 019738 | |
255/45R19 | 100V | 500AA | 28.1 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 1764 | - | - | 003645 |
Easy ordering. Fast shipping. Quality tires.
Tish McKenna
Great tires for a great price.
Vlad
Tires handle well so no issues so far.
mgwood
Great tires for a great price.
BRigler
great tire
dog
Website very easy to use call the customer care center by pleasant and nice overall great expressions will definitely do business with you again
Jushawkins
Great tires, good value
mgwood
best price online
Vic
Bridgestone makes the best tires.
Chris Caliente
Great Tires for a Low Price
KWN
These tires are amazing, I have a BMW and these run flats make it stop on a dime and handle even better.Best purchase I have made,I will purchase again it was quick and easy.
P.Henry
Really good in all situation s.
William Buffington
I bought these for my Mini Countryman and I like them better than the stock ones, tried both Michellin and Pirelli before. These are a bit softer, hence quieter. Did not have a chance to test them in snowy conditions, though.
Dmitry B
Nice quiet ride. And good in the rain. Excellent tire for the price.
Gavel man kg
I love my new tires good price
Jim
Not a bad price, low road noise
Evan
I wanted to replace the tires on my Ford Fusion and these were what I had on it. Got a new set for less then it would cost at any dealer in my area. They shipped directly to my mechanic and he put them on. In all it cost me less then half of any estimate I got locally! Thank you!
Todd R
Replaced a former set of driveguards with another set for a 2015 Toyota Sienna awd. Tire handles well and rides nice and quiet. Also is great in snow and rain (driven in northern MN). Only downside is a usable lifespan of 35 to 40 thousand miles.
Tim S
Only have about 1000 miles on these thus far, but so far these tires are good. Quiet, handle well, good traction both dry and wet. The ride is comfortable as well These are on the rear of my '08 BMW 328i Convertible are matched with the 225/40/18 Driveguard RFTs up front. As stated... so far... so good!
Bill W.
I had pirelli's that wouldn't grip at take off,these bridgestones grip,smooth ride at a great price!!!... Thank you
Olgirl
Very pleased with my purchases. Smooth ride and great traction Much better that tire car came with
Jeff s
So far, not even a like but many compliments. Especially, my wife appreciates the safety.
Wordy Thompson
Two months after purchasing these tires the right drivers tire was damaged. Customer service was excellent, tire reacted as advertised, traveled well over the 50 as advertised with no problems. Single woman traveling alone late at night I was more than pleased with their performance.
uspsclerk30
Excellent tires. My car is running better, smooth and manageable on the road and good grip in the rain.
Ana
One of our previous tires which did not have the RFT tag went fkat when my wife was driving on I-35 in Austin, Tx, one of the busies and unsafe in the nation. It reminds me of the Old West. She survived without physical damage to her and the children, but not without drama. The next day I ordered 2 Run Flat Tires from Tires-easy.com which arrived on my porch in a few hours. A few dollars spent has saved much drama! I had them mounted and have had no drama since. Thank you Bridgestone AND Tires-easy
Wordy Thompson
Only 2 issue's I have is that they sent 2 tires that were 3 years old made in January 2016 and 2 that were made January 2018. 1 of the tires from 2016 had been previously mounted. It was easy to tell this because mounting lube was dried up around the tire bead. That really took away from the $150 dollar savings I thought I was getting.
0620keith
Over all a good value from whats available for the particular application, and the best all season in its class as far as I'm concerned.. I wish run flats weren't needed but what you gonna due. Now I hope they last a reasonable amount and we're all good.
Diego R.
I am very happy with my tire puchase. The tires are quality, unblemished, and priced right!
Greg Harding
Best price from tires easy
Bulldog
Please complete all fields below to request a price match. We will reply within one business day, Monday - Friday.
Giga Tires will price match our competitor's delivered, regular tire prices. Please ensure the price per tire you are requesting price matching on includes shipping. No sale, promotion or clearance prices will be matched, nor prices from auction sites. Applies only to in-stock products. Competitors must be licensed sellers of the tires and selling on their own website. We reserve the right to decline to price match at our discretion.
Customer Support
Useful Links
© 2022 Gigatires, LLC - All Rights Reserved
Subscribe to our newsletter to get early promotions and DEALS and get the latest information on tires.
Please enter at least three characters to start a search.