Call Toll Free: Se habla español
$10 OFF on a set of 4 tires! Add coupon code:
Call Toll Free: Se habla español
$10 OFF on a set of 4 tires! Add coupon code:
Specs: | Value: | Description: |
---|---|---|
UTQG: | 300AAA | |
Sidewall | BSW |
Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters.
|
Speed Rating | Y |
Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even after being repaired because the tire manufacturer can't control the quality of the repair.
... read more
read less
|
Load Range/Ply Rating | Not Available |
Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity.
|
UTQG | 300AAA |
To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires).
... read more
read less
|
Manufacturer Part Number | 1200000125 | Manufacturer part number (sku) |
Shipping
When you enter your zip code, shipping rates and time in transit estimates will be calculated. Once you decide which tire is right for you, you can choose between three delivery options:
Some larger tires must ship via FedEx Freight in order to have the proper tools for the drivers to unload and deliver the tires. These are typically large mud tires, construction or farm tires and large commercial truck tires.If you are delivering to a commercial address there is no extra charge, however if you have the tires delivered to a home address FedEx is adding a $100 fee for delivery.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records. Once your tires ship, you will receive another email notification of the shipment.
Payment
We accept the major credit cards (American Express, Visa, MasterCard & Discover), PayPal , Katapult and Affirm for tire financing.
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/40R17 | 81V | 420AAA | 23.2 | 7.9 | 6.5 | 7.5 | 7.0 | 10.0 | 44 | 1019 | - | - | 1200030579 | |
205/45R18 | 90Y | 300AAA | 25.2 | 8.1 | 6.5 | 7.5 | 7.0 | 9.0 | 44 | 1323 | - | - | 1200023141 | |
205/50R17 | 93W | 300AAA | 25.1 | 8.4 | 5.5 | 7.5 | 6.5 | 9.0 | 44 | 1433 | - | - | 1200023142 | |
205/55R16 | 94W | 420AAA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 10.0 | 44 | 1477 | - | - | 1200028654 | |
215/35R19 | 85Y | 420AAA | 24.9 | 8.6 | 7.0 | 8.5 | 7.5 | 10.0 | 44 | 1135 | - | - | 1200000073 | |
215/40R18 | 89Y | 300AAA | 24.8 | 8.6 | 7.0 | 8.5 | 7.5 | 9.0 | 44 | 1278 | - | - | 1200000075 | |
215/45R18 | 93W | 400AA | 25.63 | 9.1 | - | - | 7.0 | 9.1 | 44 | 1430 | - | - | 1200038703 | |
215/50R17 | 95W | 300AAA | 25.5 | 8.9 | 6.0 | 7.5 | 7.0 | 10.0 | 44 | 1521 | - | - | 1200023143 | |
P225/30R20 | 85Y | 300AAA | 25.4 | 9.1 | 8.0 | 8.0 | 8.0 | 10.0 | 50 | 1135 | - | - | 1200000087 | |
225/35R19 | 88Y | 300AAA | 25.2 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1234 | - | - | 1200000088 | |
225/35R20 | 93Y | 300AAA | 26.2 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1432 | - | - | 1200000089 | |
225/40R18 | 92Y | 280AAA | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1388 | - | - | 1200000092 | |
225/40R19 | 93Y | 420AAA | 26.1 | 9.1 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1433 | - | - | 1200000090 | |
225/45R17 | 94W | 420AAA | 25.0 | 8.9 | 7.0 | 8.5 | 7.5 | 10.0 | 44 | 1477 | - | - | 1200026931 | |
225/45R18 | 95Y | 420AAA | 25.9 | 8.9 | 7.0 | 8.5 | 7.5 | 9.0 | 44 | 1521 | - | - | 1200000097 | |
235/35R19 | 91Y | 420AAA | 25.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1355 | - | - | 1200000108 | |
235/35R20 | 92Y | 420AAA | 26.5 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1389 | - | - | 1200014488 | |
235/40R18 | 95Y | 420AAA | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1520 | - | - | 1200000110 | |
235/40R19 | 96Y | 420AAA | 26.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1565 | - | - | 1200018389 | |
235/55R17 | 103W | 420AAA | 27.2 | 9.7 | 6.5 | 8.5 | 7.5 | 9.0 | 44 | 1929 | - | - | 1200014498 | |
P235/60R16 | 104W | 300AAA | 27.1 | 9.5 | 6.5 | 8.5 | 7.0 | 10.0 | 44 | 1984 | - | - | 1200014499 | |
245/30R20 | 93Y | 300AAA | 25.8 | 9.8 | 8.0 | 9.0 | 8.5 | 10.0 | 44 | 1432 | - | - | 1200000116 | |
245/35R19 | 93Y | 420AAA | 25.8 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1433 | - | - | 1200000117 | |
245/35R22 | 97Y | 400AA | 28.78 | 9.8 | - | - | 8.5 | 9.8 | 44 | 1606 | - | - | 1200026928 | |
245/40R19 | 98Y | 420AAA | 26.7 | 9.8 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1653 | - | - | 1200000121 | |
245/40R21 | 100Y | 400AA | 28.7 | 10.1 | - | - | 8.5 | 10.1 | 44 | 1760 | - | - | 1200043156 | |
245/45R17 | 99W | 420AAA | 25.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1709 | - | - | 1200026932 | |
245/45R19 | 102Y | 300AAA | 27.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1873 | - | - | 1200000125 | |
245/45R20 | 103Y | 420AAA | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 10.0 | 44 | 1929 | - | - | 1200026933 | |
255/30R19 | 91Y | 300AAA | 25.1 | 10.2 | 8.5 | 9.5 | 9.0 | 10.0 | 44 | 1356 | - | - | 1200023135 | |
255/30R20 | 92Y | 300AAA | 26.1 | 10.2 | 8.5 | 9.5 | 9.0 | 9.0 | 44 | 1389 | - | - | 1200014497 | |
255/30R21 | 95W | 400AA | 27.05 | 10.1 | - | - | 9.0 | 10.1 | 44 | 1518 | - | - | 1200031846 | |
255/30R22 | 95Y | 420AAA | 28.1 | 10.2 | 8.5 | 9.5 | 9.0 | 10.0 | 44 | 1521 | - | - | 1200016152 | |
255/35R18 | 94Y | 300AAA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 44 | 1477 | - | - | 1200000127 | |
255/40R17 | 98W | 420AAA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 44 | 1653 | - | - | 1200026930 | |
255/40R18 | 99Y | 300AAA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 44 | 1708 | - | - | 1200000129 | |
255/40R19 | 100Y | 300AAA | 27.1 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 44 | 1764 | - | - | 1200023138 | |
255/45R18 | 103Y | 400AA | 27.05 | 9.1 | - | - | 8.5 | 9.1 | 44 | 1925 | - | - | 1200037330 | |
265/30R19 | 93Y | 300AAA | 25.3 | 10.7 | 9.0 | 10.0 | 9.5 | 10.0 | 44 | 1432 | - | - | 1200000133 | |
265/35R18 | 97Y | 300AAA | 25.3 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 44 | 1609 | - | - | 1200012072 | |
265/35R19 | 98Y | 420AAA | 26.3 | 10.7 | 9.0 | 10.5 | 9.5 | 10.0 | 44 | 1653 | - | - | 1200026926 | |
275/30R19 | 96Y | 420AAA | 25.6 | 10.9 | 9.0 | 10.0 | 9.5 | 10.0 | 44 | 1565 | - | - | 1200026924 | |
275/35R18 | 99Y | 420AAA | 25.6 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 44 | 1709 | - | - | 1200026925 | |
275/35R20 | 102Y | 300AAA | 27.6 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 44 | 1874 | - | - | 1200023137 | |
275/40R19 | 105Y | 300AA | 27.7 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 44 | 2039 | - | - | 1200023139 | |
285/35R19 | 103Y | 420AAA | 26.9 | 11.4 | 9.5 | 11.0 | 10.0 | 10.0 | 44 | 1929 | - | - | 1200028839 |
Can not complain about the tire for the price. It has held up ok. The only problem I see is the noise from the side wall when you take Corner very hard that the only issues that I see
ayers19792001
These tires are great! Will be getting them again! They are actually better than the leading tires on the market.
L.Litterini
It’s a soft tire but it rides nice
V35_kerby
Hardly get any road noise and for the price they perform better than expected.
Alex orozck
Great tires for a fair price.
John Burnett
What can I say, great tires, great price
Jen Savage
Smooth, nice looking, seem to be holding up
Js marcinko
Always love doing business with tires -easy bc they take the hassle out of buying tires!
Teri Adler
The tire is great and has nothing wrong with it. I will be purchasing another one very soon!
Liz Keyser
Thus far we have had no issues with the tire. It has performed as did the previous one. Great price and received in record time even with a shipping mixup. Thx
Mustang Man
These tires are great! Will be getting them again! They are actually better than the leading tires on the market.
L.Litterini
Really low noise tires
Raydel carmona
Great tires for great price, I purchased 4 tires since 2 at a local Tire Club in Texas they we're asking for $310 for 3 tires + installation + tax. Luckily I found all four for $350. Now I have a spare tire for a rainy day. At a local shop the balance and rotation for 3 tires was $20 including the disposition for my 3 used tires.
Jose O C
Price was great
Carwash1971
Best tires out there for the price. I normally run Sport Cups ($250-300) a tire but wanted to save money. If you drive a normal car this is all you need
Jimboturner5
Quality
Tby
Love them after being so tired of all season tyres.... They wear a little fast but overall great. Great steering feel, cornering, good in damp road conditions, quiet...
Lotuseras
Best tires for the price
Kevin
The tires I ordered were a 19" staggered set for a 2013 BMW 328i. For the past month the tires have performed great and I purchased them at a good price. The shipping was very expedient. I had the tires delivered within a few days.
Carlos S.
They're very good tires you can not beat them especially the price!
C Money
When ever proformane and/or safety is involved in a purchase, due diligence instead of brand whoring is my perspective. I have used these tires over several years on multiple vehicles, RWD and AWD and staggered fitments.... I enjoy the smoother ride than the stock tires of my Luxury Imports and the excellent value and superior safety. The longevity is also surprisingly good, I travel double and sometimes almost triple the national average each year and i have ran thru the "other guys" within 7months, the PHI's hold firm for almost 2 years.. I say all that, to say this. As long as i can a set of 4, stagged 265x35x19 and 285x35x19 for less than $900, I shall alway purchases these great value performance tires.
Land Shark
10years buying the same brand, great price and quality,,,
Stangjorge
The ease of ordering, getting, and having them put on is too easy.
Lee
Happy to have found the correct tire.
Wil
Great tires for the price.
Randy
Hi everybody, please take a break from all season tires and enjoy the handling, smoothness balance of these value summer tires... This is my third set, i have used in many of my cars..Mercedes E350, Honda Accord and BMW 3 Series. They last fine and handle great for the money... Do you think all season tires are great? You are wrong!
Lotuseras
Please complete all fields below to request a price match. We will reply within one business day, Monday - Friday.
Giga Tires will price match our competitor's delivered, regular tire prices. Please ensure the price per tire you are requesting price matching on includes shipping. No sale, promotion or clearance prices will be matched, nor prices from auction sites. Applies only to in-stock products. Competitors must be licensed sellers of the tires and selling on their own website. We reserve the right to decline to price match at our discretion.
Customer Support
Useful Links
© 2022 Gigatires, LLC - All Rights Reserved
Subscribe to our newsletter to get early promotions and DEALS and get the latest information on tires.
Please enter at least three characters to start a search.