Save $150 with GTLABOR150 coupon code on a set of 4 tires.
Apply the code in your cart




easy test score
Confirm that my tire will fit
Confirm that my tire will fit
Authorized distributor of
45 Day Returns
Buy tires without the risk
US based customer support
Se habla español
Bridgestone Potenza Sport Product Description
This listing is for new Bridgestone Potenza Sport 245/45R20XL 103Y BSW Tires. Manufacturer part number: 008177.
The Bridgestone Potenza Sport is a max performance summer tire engineered to deliver exceptional grip, razor sharp handling, and confident high speed stability. It uses Bridgestone’s advanced summer compound that maximizes friction on warm pavement, giving drivers strong dry traction and precise road feel. Designed for modern sports cars and high performance vehicles, the Potenza Sport focuses on delivering a responsive, connected driving experience.
The tread pattern features an asymmetric design that separates dry and wet performance zones. Large outer shoulder blocks increase cornering stiffness and provide superior lateral grip during aggressive driving. The inner section incorporates wide grooves and angled channels that help remove water from the contact patch, reducing the risk of hydroplaning and improving wet braking. Bridgestone’s updated tread geometry enhances steering precision while maintaining stability at higher speeds.
Inside, the Potenza Sport uses a reinforced internal structure with hybrid aramid and nylon materials that improve overall strength and control. This construction helps the tire maintain shape under load and supports a consistent footprint for predictable handling. Drivers appreciate the Potenza Sport for its combination of fast steering response, strong straight line stability, and impressive wet surface confidence.
For ultimate performance summer tires, the Bridgestone Potenza Sport is designed for your sports cars, sedans, and on-road SUVs. The detailed tread pattern and innovative high-silica compound provides excellent dry and wet grip for places with warmer climates. Known for its exceptional dry braking and wet performance and handling, the Bridgestone Potenza Sport is your perfect summer tire for the long run.
Best suited for: Sports cars, sedans, and on-road SUVs. This tire is ideal for sports cars, high performance sedans, luxury coupes, and performance oriented vehicles that require maximum dry grip, precise steering, and stable high speed handling. It is a strong match for drivers who prioritize performance in warm weather and want a tire that enhances the full capabilities of their vehicle.
Tire Benefits & Features:
-
Summer focused compound that delivers powerful grip and precise road feel on warm pavement
-
Asymmetric tread pattern that improves cornering stability and wet weather control
-
Large outer shoulder blocks that provide exceptional lateral grip during aggressive driving
-
Wide water evacuating grooves that help reduce hydroplaning and improve wet braking
-
Hybrid reinforcement that enhances high speed stability and predictable handling
-
Optimized tread geometry that supports quick steering response and confident control
For nearly 10 years, Giga Tires has served the online tire community. With over 1 million tires sold, 24K+ 5-star reviews, and thousands of tires at your fingertips at unbeatable prices, see for yourself why customers choose Giga as their online tire shop.
1+ Million Tires
Sold Online
Over 24K 5-star
Customer Reviews
10+ Years
In Business
About the Manufacturer:
Bridgestone, founded in 1931 in Japan, is one of the world's largest tire and rubber companies, renowned for its dedication to innovation and superior quality. Operating in over 150 countries, Bridgestone is globally recognized for its premium and durable tires, offering exceptional safety, longevity, and performance for a diverse range of vehicles, including passenger cars, SUVs, trucks, buses, and aircraft.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email 8am - 5pm EST
Chat
Start chat
Call
(877) 709-4442We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
103
Speed Rating
Tires speed rating
Y
Load Range/Ply Rating
Not Available
UTQG
300AAA
Max Single Load(lbs)
1929
Max Single Air Pressure(PSI)
50
Tread Depth
8.0
Tread Design
Asymmetrical
Rim Width Range
7.5-9.0
Measured Rim Width
8.0
Section Width
9.6
Tread Width
Not Available
Overall Diameter
28.7
Manufacturer Part Number
008177
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Giga-tires.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
You can pre-qualify to finance your tires, or you can simply choose Affirm at check-out. Fill out your information and choose the monthly payment that works best for you!
Select 3, 6 or 12 monthly payments, with rates from 10% - 36% APR. 18 months financing available for orders over $1000.00
Checking your eligibility won't affect your credit. You will receive an immediate answer from Affirm.
- Affirm has no hidden fees or costs and is completely secure.
- Quick and easy, real tire financing, real fast! You can apply in advance and know you can shop for tires when you are ready.
To learn more visit Buy With Affirm or read their convenient Affirm FAQ's. All credit decisions are made by Affirm.
To contact Affirm regarding your account, please call 1-855-423-3729.
No hidden fees
Affirm has no hidden fees or costs and is completely secure
Flexible
You choose the payment schedule that works for you
Quick and easy
Fill out your information and get a real-time decision
Pay over time
Choose the payment plan that works best for you
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
No credit required
Simple initial payment
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/40R18 | 86H | 300AAA | 24.5 | - | - | - | 8.0 | 8.0 | - | - | - | - | 015191 | |
| 205/45R17 | 88H | 300AAA | 24.3 | - | - | - | - | 8.0 | - | - | - | - | 015190 | |
| 205/45R17 | 88Y | 300AAA | 24.3 | 8.1 | 6.5 | 7.5 | 7.0 | 8.0 | 50 | 1235 | - | - | 008176 | |
| 205/55R16 | 94Y | 300AAA | 24.9 | 8.4 | 5.5 | 7.5 | 6.5 | 8.0 | 50 | 1477 | - | - | 008134 | |
| 215/45R17 | 91Y | 300AAA | 24.7 | 8.3 | 7.0 | 8.5 | 7.0 | 8.0 | 50 | 1356 | - | - | 008165 | |
| 215/45R18 | 93Y | 300AAA | 25.6 | 8.3 | 7.0 | 8.5 | 7.0 | 8.0 | 50 | 1433 | - | - | 008169 | |
| 225/35R19 | 88Y | 300AAA | 25.2 | 9.1 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1235 | - | - | 013316 | |
| 225/40R18 | 92Y | 300AAA | 25.1 | 9.1 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1389 | - | - | 008104 | |
| 225/40R19 | 93Y | 300AAA | 26.1 | 9.1 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1433 | - | - | 008122 | |
| 225/45R17 | 94Y | 300AAA | 25.0 | 8.8 | 7.0 | 8.5 | 7.5 | 8.0 | 50 | 1477 | - | - | 008107 | |
| 225/45R18 | 95Y | 300AAA | 25.9 | 8.8 | 7.0 | 8.5 | 7.5 | 8.0 | 50 | 1521 | - | - | 008113 | |
| 225/45R19 | 96Y | 300AAA | 27.0 | 8.9 | 7.0 | 8.5 | 7.5 | 8.0 | 50 | 1565 | - | - | 008151 | |
| 225/50R17 | 98Y | 300AAA | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 8.0 | 50 | 1653 | - | - | 008115 | |
| 225/50R18 | 99Y | 300AAA | 26.9 | 9.2 | 6.0 | 8.0 | 7.0 | 8.0 | 50 | 1709 | - | - | 008135 | |
| 235/35R19 | 91Y | 300AAA | 25.5 | 9.5 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1356 | - | - | 008128 | |
| 235/35R19 | 91Y | - | 25.4 | - | - | - | 9.2 | 9.0 | - | - | - | - | 014762 | |
| 235/35R20 | 92Y | 300AAA | 26.5 | 9.5 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1389 | - | - | 008163 | |
| 235/40R18 | 95Y | 300AAA | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1521 | - | - | 008112 | |
| 235/40R19 | 96Y | 300AAA | 26.4 | 9.5 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1565 | - | - | 008125 | |
| 235/40R20 | 96Y | 300AAA | 27.4 | 9.5 | 8.0 | 9.5 | 8.5 | 8.0 | - | - | - | - | 013335 | |
| 235/45R18 | 98Y | 300AAA | 26.3 | 9.3 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1653 | - | - | 008121 | |
| 235/50R18 | 101Y | 300AAA | 27.3 | 9.6 | 6.5 | 8.5 | 7.5 | 8.0 | 50 | 1819 | - | - | 008139 | |
| 235/55R20 | 105Y | 300AAA | 30.3 | - | - | - | 9.2 | 8.0 | - | - | - | - | 014125 | |
| 245/30R20 | 90Y | 300AAA | 25.8 | 9.8 | 8.0 | 9.0 | 8.5 | 8.0 | 50 | 1323 | - | - | 013319 | |
| 245/30R20 | 90Y | 200AA | 25.8 | 9.8 | 8.0 | 9.0 | 8.5 | 9.0 | 50 | 1323 | - | - | 013561 | |
| 245/35R18 | 92Y | 300AAA | 24.8 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1389 | - | - | 008152 | |
| 245/35R19 | 93Y | 300AAA | 25.8 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1433 | - | - | 008119 | |
| 245/35R19 | 93Y | 300AA | 25.8 | 9.8 | 8.0 | 9.5 | 8.5 | 7.0 | 50 | 1433 | - | - | 012646 | |
| 245/35R19 | 93Y | 300AA | 25.7 | - | - | - | - | 7.0 | - | - | - | - | 014150 | |
| 245/35R19 | 93Y | 300AA | 25.8 | - | - | - | - | - | - | - | - | - | 015082 | |
| 245/35R20 | 95Y | 300AAA | 26.8 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1521 | - | - | 008129 | |
| 245/35R20 | 95Y | 300AAA | 26.7 | - | - | - | - | 9.0 | - | - | - | - | 013731 | |
| 245/35R20 | 95Y | 300AAA | 26.8 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1356 | - | - | 013367 | |
| 245/35R20 | 91Y | 300AAA | 26.7 | - | - | - | - | 9.0 | - | - | - | - | 013544 | |
| 245/35R20 | 91Y | 300AA | 26.8 | 9.8 | 8.0 | 9.5 | 8.5 | 9.0 | 51 | 1356 | - | - | 012184 | |
| 245/35R20 | 91Y | 300AAA | - | - | - | - | - | 9.0 | - | - | - | - | 014419 | |
| 245/35R20 | 98Y | 300AAA | 26.8 | - | - | - | - | - | - | - | - | - | 014360 | |
| 245/35R21 | 96Y | 300AAA | 27.8 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1565 | - | - | 013325 | |
| 245/40R17 | 91Y | 300AAA | 24.7 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 51 | 1356 | - | - | 008130 | |
| 245/40R18 | 97Y | 300AAA | 25.7 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1609 | - | - | 008103 | |
| 245/40R19 | 98Y | 300AAA | 26.7 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 51 | 1477 | - | - | 008105 | |
| 245/40R20 | 99Y | 300AAA | 27.7 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1709 | - | - | 008114 | |
| 245/45R16 | 94Y | 300AAA | 24.7 | 9.6 | 7.5 | 9.0 | 8.0 | 8.0 | 51 | 1477 | - | - | 008643 | |
| 245/45R18 | 100Y | 300AAA | 26.7 | 9.6 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1764 | - | - | 008106 | |
| 245/45R19 | 102Y | 300AAA | 27.7 | 10.1 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1874 | - | - | 008120 | |
| 245/45R20 | 103Y | 300AAA | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1929 | - | - | 008177 | |
| 245/50R18 | 104Y | 300AAA | 27.7 | 10.0 | 7.0 | 8.5 | 7.5 | 8.0 | 50 | 1984 | - | - | 008136 | |
| 255/30R19 | 91Y | 300AAA | 25.1 | 10.2 | 8.5 | 9.5 | 9.0 | 8.0 | 50 | 1356 | - | - | 008170 | |
| 255/30R20 | 92Y | 300AAA | 26.1 | 10.2 | 8.5 | 9.5 | 9.0 | 8.0 | - | - | - | - | 013320 | |
| 255/35R18 | 94Y | 300AAA | 25.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1477 | - | - | 008111 | |
| 255/35R19 | 96Y | 300AAA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1565 | - | - | 008108 | |
| 255/35R20 | 97Y | 300AAA | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1609 | - | - | 008133 | |
| 255/35R22 | 99Y | 300AAA | 29.0 | - | - | - | - | 9.0 | - | - | - | - | 014771 | |
| 255/35R22 | 99Y | 300AAA | 29.0 | - | - | - | - | 9.0 | - | - | - | - | 014759 | |
| 255/40R18 | 99Y | 300AAA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1709 | - | - | 008116 | |
| 255/40R19 | 100Y | 300AAA | 27.1 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1764 | - | - | 008117 | |
| 255/40R20 | 101Y | 300AAA | 28.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1819 | - | - | 008154 | |
| 255/40R20 | 101Y | 300AAA | 28.0 | - | - | - | - | 7.0 | - | - | - | - | 013732 | |
| 255/40R21 | 102Y | 300AAA | 29.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1874 | - | - | 013760 | |
| 255/40R22 | 103Y | 300AAA | 30.2 | - | - | - | 10.0 | 8.0 | - | - | - | - | 014124 | |
| 255/45R18 | 103Y | 300AAA | 27.1 | 10.0 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1929 | - | - | 013315 | |
| 255/45R19 | 104Y | 300AAA | 28.1 | 10.1 | 8.0 | 9.5 | 8.5 | 8.0 | 51 | 1764 | - | - | 008147 | |
| 255/45R20 | 105W | 300AAA | 29.1 | 10.0 | 8.0 | 9.5 | 8.5 | 7.0 | 50 | 2039 | - | - | 013765 | |
| 255/45R20 | 105Y | 300AAA | 29.1 | 10.1 | 8.0 | 9.5 | 8.5 | 8.0 | 51 | 1819 | - | - | 008173 | |
| 255/45R20 | 105W | 300AAA | 29.0 | - | - | - | - | 7.0 | - | - | - | - | 013763 | |
| 255/45R21 | 106Y | - | 30.2 | - | - | - | 10.0 | 8.0 | - | - | - | - | 014123 | |
| 255/45R22 | 107W | 300AAA | 31.1 | - | - | - | - | 10.0 | - | - | - | - | 015174 | |
| 255/50R20 | 109V | 300AAA | 29.9 | - | - | - | - | 8.0 | - | - | - | - | 015173 | |
| 265/30R19 | 93Y | 300AA | 25.3 | 10.7 | 9.0 | 10.0 | 9.5 | 7.0 | 50 | 1433 | - | - | 012647 | |
| 265/30R19 | 93Y | 300AAA | 25.3 | 10.7 | 9.0 | 10.0 | 9.5 | 8.0 | 50 | 1433 | - | - | 008179 | |
| 265/30R19 | 93Y | 300AA | 25.3 | - | - | - | - | - | - | - | - | - | 015081 | |
| 265/30R20 | 94Y | 300AAA | 26.3 | 10.7 | 9.0 | 10.0 | 9.5 | 8.0 | 50 | 1477 | - | - | 013321 | |
| 265/35R18 | 97Y | 300AAA | 25.3 | 10.7 | 9.0 | 10.5 | 9.5 | 7.0 | 50 | 1609 | - | - | 008148 | |
| 265/35R19 | 98Y | 300AAA | 26.3 | 10.7 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 1653 | - | - | 008123 | |
| 265/35R20 | 99Y | 300AAA | 27.3 | 10.7 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 1709 | - | - | 008141 | |
| 265/35R20 | 99Y | 300AAA | 27.3 | - | - | - | - | 8.0 | - | - | - | - | 015070 | |
| 265/35R21 | 101Y | 300AAA | 28.3 | 10.7 | 9.0 | 10.5 | 9.5 | 8.0 | - | - | - | - | 013326 | |
| 265/35R21 | 101Y | 300AAA | 28.3 | - | - | - | - | - | - | - | - | - | 014827 | |
| 265/40R18 | 101Y | 300AAA | 26.3 | 10.7 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 1819 | - | - | 008158 | |
| 265/40R19 | 102Y | 300AAA | 27.4 | 10.7 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 1874 | - | - | 008167 | |
| 265/40R20 | 104Y | 300AAA | 28.3 | 10.7 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 1984 | - | - | 008153 | |
| 265/40R20 | 104Y | 300AAA | 28.3 | - | - | - | - | - | - | - | - | - | 015083 | |
| 265/40R21 | 105Y | 300AAA | 29.3 | 10.7 | 9.0 | 10.5 | 9.5 | 9.0 | 50 | 2040 | - | - | 013327 | |
| 265/40R22 | 106Y | 300AAA | 30.3 | 10.7 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 2095 | - | - | 013333 | |
| 265/45R18 | 101Y | 300AAA | 27.4 | 10.5 | 8.5 | 10.0 | 9.0 | 7.0 | 50 | 1984 | - | - | 008166 | |
| 265/45R20 | 108Y | 320AA | 29.1 | - | - | - | - | 8.0 | - | 2205 | - | - | 014765 | |
| 275/30R20 | 97Y | 300AAA | 26.5 | 11.0 | 9.0 | 10.0 | 9.5 | 8.0 | 50 | 1609 | - | - | 008137 | |
| 275/30R20 | 97Y | 300AAA | 26.5 | - | - | - | - | 9.0 | - | - | - | - | 013716 | |
| 275/30R21 | 98Y | 300AAA | 27.5 | - | - | - | - | 8.0 | - | - | - | - | 013328 | |
| 275/35R18 | 99Y | 300AAA | 25.6 | 11.0 | 9.0 | 11.0 | 9.5 | 8.0 | 50 | 1709 | - | - | 008132 | |
| 275/35R19 | 100Y | 300AAA | 26.6 | 11.0 | 9.0 | 11.0 | 9.5 | 8.0 | 50 | 1764 | - | - | 008124 | |
| 275/35R20 | 102Y | 300AAA | 27.6 | 11.0 | 9.0 | 11.0 | 9.5 | 8.0 | 50 | 1874 | - | - | 008140 | |
| 275/35R21 | 103Y | 300AAA | 28.5 | 10.9 | 9.0 | 11.0 | 9.5 | 8.0 | - | - | - | - | 013329 | |
| 275/35R21 | 103Y | 300AAA | 28.5 | - | - | - | 10.8 | 8.0 | - | - | - | - | 014128 | |
| 275/40R18 | 103Y | 300AAA | 26.7 | 11.0 | 9.0 | 11.0 | 9.5 | 7.0 | 50 | 1929 | - | - | 008138 | |
| 275/40R19 | 105Y | 300AAA | 27.7 | 11.0 | 9.0 | 11.0 | 9.5 | 8.0 | 50 | 2039 | - | - | 008131 | |
| 275/40R20 | 106Y | 300AAA | 28.7 | 11.0 | 9.0 | 11.0 | 9.5 | 8.0 | 50 | 2094 | - | - | 008175 | |
| 275/45R18 | 107Y | 300AAA | 27.8 | 10.8 | 8.5 | 10.5 | 9.0 | 7.0 | 50 | 2149 | - | - | 008156 | |
| 275/45R20 | 110Y | 300AAA | 29.8 | 10.8 | 8.5 | 10.5 | 9.0 | 8.0 | 50 | 2337 | - | - | 013323 | |
| 285/30R19 | 98Y | 300AAA | 25.8 | 11.4 | 9.5 | 10.5 | 10.0 | 8.0 | 51 | 1477 | - | - | 008145 | |
| 285/30R20 | 99Y | 300AAA | 26.8 | 11.4 | 9.5 | 10.5 | 10.0 | 8.0 | 50 | 1709 | - | - | 008162 | |
| 285/30R21 | 100Y | 300AAA | 27.8 | 11.4 | 9.5 | 10.5 | 10.0 | 9.0 | - | - | - | - | 013330 | |
| 285/35R18 | 101Y | 300AAA | 25.9 | 11.4 | 9.5 | 11.0 | 10.0 | 7.0 | 50 | 1819 | - | - | 008142 | |
| 285/35R19 | 103Y | 300AAA | 26.9 | 11.4 | 9.5 | 11.0 | 10.0 | 7.0 | 51 | 1709 | - | - | 008126 | |
| 285/35R20 | 104Y | 300AAA | 27.9 | 11.4 | 9.5 | 11.0 | 10.0 | 7.0 | 51 | 1764 | - | - | 008155 | |
| 285/35R20 | 100Y | 300AA | 27.9 | 11.4 | 9.5 | 11.0 | 10.0 | 9.0 | 51 | 1764 | - | - | 012185 | |
| 285/35R22 | 106Y | 300AAA | 29.9 | 11.4 | 9.5 | 11.0 | 10.0 | 8.0 | 50 | 2095 | - | - | 013334 | |
| 285/40R19 | 107Y | 300AAA | 28.0 | 11.4 | 9.5 | 11.0 | 10.0 | 7.0 | 51 | 1929 | - | - | 008164 | |
| 285/40R22 | 110Y | 300AAA | 31.0 | - | - | - | - | - | - | - | - | - | 019681 | |
| 285/45R20 | 112Y | - | 30.1 | - | - | - | 11.2 | 8.0 | - | - | - | - | 014122 | |
| 295/30R19 | 100Y | 300AAA | 26.0 | 12.0 | 10.0 | 11.0 | 10.5 | 7.0 | 50 | 1764 | - | - | 008159 | |
| 295/30R20 | 101Y | 300AAA | 27.0 | 12.0 | 10.0 | 11.0 | 10.5 | 7.0 | 50 | 1819 | - | - | 008143 | |
| 295/35R20 | 105Y | 300AAA | 28.1 | 11.9 | 10.0 | 11.5 | 10.5 | 8.0 | - | - | - | - | 013324 | |
| 295/35R20 | 105Y | 300AAA | 28.1 | - | - | - | - | - | - | - | - | - | 015084 | |
| 295/35R21 | 107Y | 300AAA | 29.1 | 11.9 | 10.0 | 11.5 | 10.5 | 9.0 | 50 | 2149 | - | - | 013331 | |
| 295/35R21 | 107Y | 300AAA | 29.1 | 11.9 | 10.0 | 11.5 | 10.5 | 9.0 | 50 | 2149 | - | - | 013761 | |
| 295/35R22 | 108Y | - | 30.0 | - | - | - | 11.6 | 8.0 | - | - | - | - | 014127 | |
| 295/40R20 | 110W | 300AAA | 29.3 | 11.9 | 10.0 | 11.5 | 10.5 | 7.0 | 50 | 2337 | - | - | 013764 | |
| 295/40R20 | 110W | - | 29.4 | - | - | - | - | 7.0 | - | - | - | - | 013762 | |
| 295/40R20 | 110Y | - | 29.1 | - | - | - | - | 8.0 | - | - | - | - | 014764 | |
| 295/40R21 | 111Y | 300AAA | 30.3 | - | - | - | 11.6 | 8.0 | - | - | - | - | 014126 | |
| 305/30R19 | 102Y | 300AAA | 26.3 | 12.4 | 10.5 | 11.5 | 11.0 | 7.0 | 50 | 1874 | - | - | 008168 | |
| 305/30R20 | 103Y | 300AAA | 27.2 | 12.4 | 10.5 | 11.5 | 11.0 | 7.0 | 50 | 1929 | - | - | 008146 | |
| 305/30R20 | 103Y | 200AA | 27.2 | 12.3 | 10.5 | 11.5 | 11.0 | 8.0 | 50 | 1929 | - | - | 013560 | |
| 305/30R20 | 103Y | 300AAA | 27.2 | 12.3 | 10.5 | 11.5 | 11.0 | 8.0 | 50 | 1929 | - | - | 013368 | |
| 305/30R21 | 104Y | 300AAA | 28.2 | - | - | - | - | - | - | - | - | - | 014828 | |
| 305/35R20 | 104Y | 300AAA | 28.3 | - | - | - | - | 7.0 | - | - | - | - | 013545 | |
| 305/35R20 | 104Y | 300AAA | 28.3 | - | - | - | - | 7.0 | - | - | - | - | 013625 | |
| 315/30R23 | 108Y | 300AAA | 30.5 | - | - | - | - | - | - | - | - | - | 014770 | |
| 315/30R23 | 108Y | 300AAA | 30.5 | - | - | - | - | 8.0 | - | - | - | - | 014760 | |
| 315/35R20 | 110Y | 300AAA | 28.7 | 12.6 | 10.5 | 12.5 | 11.0 | 7.0 | 50 | 2337 | - | - | 008181 | |
| 325/30R21 | 108Y | 300AAA | 28.7 | 13.0 | 11.0 | 12.0 | 11.5 | 8.0 | - | - | - | - | 013332 | |
| 325/30R21 | 108Y | - | 28.7 | - | - | - | 12.7 | 8.0 | - | - | - | - | 014129 | |
| 325/35R22 | 114Y | 300AAA | 30.8 | - | - | - | - | - | - | - | - | - | 015795 | |
| 345/30R21 | 109Y | - | 29.2 | - | - | - | - | 7.0 | - | - | - | - | 015071 |
OE Fitment
Please Set Your Zip Code
Enter your zip code to get better pricing and help find local installers.
Reserving your tires
Calculating fastest shipping time to
Checking for deals
Product added to your cart!
Thank you for waiting!
Search for tires by
Select your vehicle
We couldn't find a match. Please try again
Confirm your tire size
Where do I find my tire size?
- Sidewall of your current tire
- Inside frame of your driver's door
- Your owner's manual
Still unsure which to select?
Enter your zip code to get best shipping and installation options:
Select your tire size
We couldn't find a match. Please try again
We couldn't find a match. Please try again
We couldn't find a match. Please try again
Enter your zip code to get best shipping and installation options:
Select a tire brand
Compare tires at a glance using our easy test score® system. Our proprietary algorithm factors in performance, expert insights, user reviews, and Uniform Tire Quality Grading (UTQG) scores.
Four criteria factor into easy test score®
-
Consumer reviews
Research based on customer reviews and buying behavior
-
Treadwear
The lifespan of a tire based on wear performance
-
Traction
The ability of a tire to grip to the road in wet conditions
-
Expert ratings
Input from veteran tire industry experts