



easy test score
Confirm that my tire will fit
Confirm that my tire will fit
Authorized distributor of
45 Day Returns
Buy tires without the risk
US based customer support
Se habla español
Category
MFG
38234
Westlake SL369 Product Description
This listing is for new Westlake SL369 LT245/70R16 E/10PLY BSW Tires. Manufacturer part number: 38234.
The Westlake SL369 has wide spread and multi stepped grooves coupled with large tread blocks help the keep you stay on the road. The increased surface area on the tread with a large block design helps enhance traction and offer efficient water drainage.
This tire is built for light trucks, SUVs, and crossovers that need dependable traction both on and off the road. Engineered for drivers who demand versatility, it delivers strong grip, durability, and stability across dry, wet, and light off-road conditions.
Aggressive side wall protectors help prevent damage from sidewall cuts and abrasions. This tire is available in a number of sizes.
Its large, stepped tread blocks and wide grooves enhance traction on gravel, dirt, and mud while efficiently channeling water to reduce hydroplaning. The variable pitch tread pattern minimizes road noise for a smoother highway ride, and the rigid tread design improves braking and handling on all surfaces. Aggressive shoulder lugs and reinforced sidewall protectors help guard against cuts and abrasions, providing extra confidence on rough terrain.
Ideal for: Light trucks, SUVs, and crossovers used for mixed on- and off-road driving.
Tire Features & Benefits:
-
Deep, stepped tread blocks deliver dependable traction on and off the road
-
Wide grooves and zigzag sipes improve water evacuation and wet grip
-
Variable pitch tread pattern reduces noise and enhances ride comfort
-
Reinforced sidewalls and shoulder protectors resist cuts and abrasions
-
M+S rated all-terrain design for performance in dirt, mud, gravel, and light snow
For nearly 10 years, Giga Tires has served the online tire community. With over 1 million tires sold, 24K+ 5-star reviews, and thousands of tires at your fingertips at unbeatable prices, see for yourself why customers choose Giga as their online tire shop.
1+ Million Tires
Sold Online
Over 24K 5-star
Customer Reviews
10+ Years
In Business
About the Manufacturer:
Westlake Tires, with a manufacturing history originating in 1958, is a prominent global brand known for offering reliable and affordable tire solutions. Operating in over 160 countries, Westlake is recognized for its wide range of dependable tires, offering a balance of performance, durability, and affordability for passenger cars, SUVs, trucks, buses, and industrial vehicles. Westlake has actively participated in various international drift competitions, including the Drift Masters European Championship, showcasing the performance capabilities of its tires in demanding motorsport environments.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email
Chat
Start chat
Call
(877) 709-4442We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
118/115
Speed Rating
Tires speed rating
Q
Load Range/Ply Rating
E/10PLY
Max Single Load(lbs)
2910
Max Single Air Pressure(PSI)
80
Tread Depth
15.7
Measured Rim Width
7.0
Section Width
9.8
Overall Diameter
29.5
Manufacturer Part Number
38234
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Giga-tires.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
You can pre-qualify to finance your tires, or you can simply choose Affirm at check-out. Fill out your information and choose the monthly payment that works best for you!
Select 3, 6 or 12 monthly payments, with rates from 10% - 36% APR. 18 months financing available for orders over $1000.00
Checking your eligibility won't affect your credit. You will receive an immediate answer from Affirm.
- Affirm has no hidden fees or costs and is completely secure.
- Quick and easy, real tire financing, real fast! You can apply in advance and know you can shop for tires when you are ready.
To learn more visit Buy With Affirm or read their convenient Affirm FAQ's. All credit decisions are made by Affirm.
To contact Affirm regarding your account, please call 1-855-423-3729.
No hidden fees
Affirm has no hidden fees or costs and is completely secure
Flexible
You choose the payment schedule that works for you
Quick and easy
Fill out your information and get a real-time decision
Pay over time
Choose the payment plan that works best for you
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
No credit required
Simple initial payment
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31X10.50R15 | 109Q | - | C/6PLY | 30.5 | 10.6 | 7.0 | 9.0 | 8.5 | 16.0 | 50 | 2270 | - | - | 22285019 |
| 31X10.50R15 | 109Q | - | C/6PLY | 30.5 | 10.6 | - | - | 8.5 | 15.7 | 51 | 2271 | - | - | 33928 |
| 35X12.50R17 | 121Q | - | E/10PLY | 34.5 | 12.5 | 8.5 | 10.5 | 10.0 | 16.0 | 65 | 3197 | - | - | 22229002 |
| 35X12.50R17 | 125Q | - | E/10PLY | 34.5 | 12.5 | 8.5 | 10.5 | 10.0 | 16.0 | 65 | 3640 | - | - | 22229010 |
| 215/70R16 | 100S | 500AA | 27.9 | 8.7 | 5.5 | 7.0 | 6.5 | 12.0 | 44 | 1764 | - | - | 24156005 | |
| 215/70R16 | 100S | 500AA | 27.9 | 8.7 | - | - | 6.5 | 11.9 | 44 | 1764 | - | - | 38218 | |
| P215/75R15 | 100S | 500AA | 27.7 | 8.5 | - | - | 6.0 | 11.9 | 44 | 1764 | - | - | 33952 | |
| LT215/85R16 | 115/112Q | - | E/10PLY | 30.4 | 8.5 | 5.5 | 7.0 | 6.0 | 14.0 | 80 | 2680 | 80 | 2470 | 22860015 |
| LT215/85R16 | 115/112Q | - | E/10PLY | 30.4 | 8.5 | - | - | 6.0 | 13.9 | 80 | 2679 | 80 | 2469 | 33974 |
| 225/70R16 | 103S | 500AA | 28.4 | 9.0 | 6.0 | 7.5 | 6.5 | 12.0 | 44 | 1929 | - | - | 24260006 | |
| 225/70R16 | 103S | 500AA | 28.4 | 9.0 | - | - | 6.5 | 11.9 | 44 | 1929 | - | - | 38219 | |
| LT225/75R16 | 115/112Q | - | E/10PLY | 29.3 | 8.8 | 6.0 | 7.5 | 6.0 | 14.0 | 80 | 2680 | 80 | 2470 | 22112001 |
| 225/75R16 | 108S | 500AA | 29.3 | 8.8 | 6.0 | 7.5 | 6.0 | 12.0 | 51 | 2205 | - | - | 24751003 | |
| 225/75R16 | 108S | 500AA | 29.3 | 8.8 | - | - | 6.0 | 11.9 | 51 | 2205 | - | - | 43895 | |
| LT225/75R16 | 115/112Q | - | E/10PLY | 29.3 | 8.8 | - | - | 6.0 | 13.9 | 80 | 2679 | 80 | 2469 | 33975 |
| 235/65R17 | 104S | 500AA | 29.1 | 9.4 | 7.0 | 8.5 | 7.0 | 12.0 | 44 | 1984 | - | - | 24657010 | |
| 235/65R17 | 104S | 500AA | 29.1 | 9.5 | - | - | 7.0 | 11.9 | 44 | 1984 | - | - | 38220 | |
| P235/70R16 | 106S | 500AA | 29.0 | 9.4 | 6.0 | 8.0 | 7.0 | 12.0 | 36 | 2094 | - | - | 24265013 | |
| P235/70R16 | 106S | 500AA | 29.0 | 9.5 | - | - | 7.0 | 11.9 | 44 | 2094 | - | - | 33955 | |
| LT235/75R15 | 104/101Q | - | C/6PLY | 28.9 | 9.3 | 6.0 | 8.0 | 6.5 | 14.0 | 50 | 1985 | 50 | 1820 | 22870001 |
| 235/75R15 | 109S | 500AA | 28.9 | 9.3 | 6.0 | 8.0 | 6.5 | 12.0 | 51 | 2271 | - | - | 24760013 | |
| 235/75R15 | 109S | 500AA | 28.9 | 9.3 | - | - | 6.5 | 14.5 | 51 | 2271 | - | - | 43890 | |
| LT235/75R15 | 104/101Q | - | C/6PLY | 28.9 | 9.3 | - | - | 6.5 | 14.5 | 51 | 1984 | 51 | 1819 | 33937 |
| 235/75R16 | 112S | 500AA | 29.8 | 9.3 | 6.0 | 8.0 | 6.5 | 12.0 | 51 | 2469 | - | - | 24761002 | |
| 235/75R17 | 109T | 500AA | 30.9 | 9.3 | 6.0 | 8.0 | 6.5 | 12.0 | 44 | 2271 | - | - | 22021000 | |
| LT235/80R17 | 120/117Q | - | E/10PLY | 31.8 | 9.3 | 6.0 | 7.5 | 6.5 | 16.0 | 80 | 3085 | 80 | 2835 | 22275604 |
| LT235/80R17 | 120/117Q | - | E/10PLY | 31.8 | 9.3 | - | - | 6.5 | 15.7 | 80 | 3086 | 80 | 2833 | 34182 |
| LT235/85R16 | 120/116Q | - | E/10PLY | 31.7 | 9.3 | 6.0 | 7.5 | 6.5 | 16.0 | 80 | 3042 | 80 | 2778 | 22270034 |
| LT235/85R16 | 120/116Q | - | E/10PLY | 31.7 | 9.3 | - | - | 6.5 | 15.7 | 80 | 3042 | 80 | 2777 | 33927 |
| 245/65R17 | 107S | 500AA | 29.5 | 9.8 | 7.0 | 8.5 | 7.0 | 13.0 | 44 | 2150 | - | - | 24552510 | |
| 245/65R17 | 107S | 500AA | 29.5 | 9.8 | - | - | 7.0 | 13.6 | 44 | 2150 | - | - | 38221 | |
| 245/70R16 | 111S | 500AA | 29.5 | 9.8 | 6.5 | 8.0 | 7.0 | 13.0 | 51 | 2403 | - | - | 24268009 | |
| 245/70R16 | 111S | 500AA | 29.5 | 9.8 | - | - | 7.0 | 13.6 | 51 | 2403 | - | - | 43891 | |
| LT245/70R16 | 118/115Q | - | E/10PLY | 29.5 | 9.8 | - | - | 7.0 | 15.7 | 80 | 2910 | 80 | 2679 | 38234 |
| LT245/70R16 | 118/115Q | - | E/10PLY | 29.5 | 9.8 | 6.5 | 7.5 | 4.0 | 16.0 | 80 | 2910 | 80 | 2679 | 22110002 |
| LT245/70R17 | 119/116Q | - | E/10PLY | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 16.0 | 80 | 3000 | 80 | 2755 | 22269005 |
| 245/70R17 | 110T | 500AA | 30.6 | 9.8 | 6.5 | 8.0 | 7.0 | 13.0 | 36 | 2337 | - | - | 24552608 | |
| LT245/70R17 | 119/116Q | - | E/10PLY | 30.6 | 9.8 | - | - | 7.0 | 15.7 | 80 | 2998 | 80 | 2756 | 34150 |
| LT245/75R16 | 120/116Q | - | E/10PLY | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 16.0 | 80 | 3042 | 80 | 2778 | 22275035 |
| 245/75R16 | 111S | 500AA | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 13.0 | 44 | 2403 | - | - | 24768007 | |
| 245/75R16 | 111S | 500AA | 30.5 | 9.8 | - | - | 7.0 | 13.6 | 44 | 2403 | - | - | 33926P | |
| LT245/75R16 | 120/116Q | - | E/10PLY | 30.5 | 9.8 | - | - | 7.0 | 15.7 | 80 | 3042 | 80 | 2777 | 33926 |
| LT245/75R17 | 121/118Q | - | E/10PLY | 31.5 | 9.8 | 6.5 | 8.0 | 7.0 | 16.0 | 80 | 3195 | 80 | 2910 | 22275504 |
| LT245/75R17 | 121/118Q | - | E/10PLY | 31.5 | 9.8 | - | - | 7.0 | 15.7 | 80 | 3197 | 80 | 2910 | 34181 |
| 255/70R16 | 111T | 500AA | 30.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 36 | 2403 | - | - | 24270009 | |
| 255/70R16 | 111T | 500AA | 30.1 | 10.2 | - | - | 7.5 | 13.6 | 44 | 2403 | - | - | 43892 | |
| 255/70R17 | 112T | 500AA | 31.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 44 | 2469 | - | - | 24629002 | |
| 255/75R17 | 115T | 500AA | 32.0 | 10.0 | 6.5 | 8.5 | 7.0 | 13.0 | 44 | 2679 | - | - | 22130003 | |
| 265/50R20 | 111T | 500AA | 30.5 | 10.9 | 8.0 | 9.5 | 8.5 | 13.0 | 51 | 2403 | - | - | 24652007 | |
| 265/60R18 | 110T | 500AA | 30.5 | 10.7 | 8.0 | 9.5 | 8.0 | 13.0 | 44 | 2337 | - | - | 24583309 | |
| 265/65R17 | 112S | 500AA | 30.6 | 10.7 | 8.0 | 9.5 | 8.0 | 13.0 | 44 | 2469 | - | - | 24689008 | |
| 265/65R17 | 112S | 500AA | 30.6 | 10.7 | - | - | 8.0 | 13.6 | 44 | 2469 | - | - | 38222 | |
| 265/65R18 | 114T | 500AA | 31.5 | 10.7 | - | - | 8.0 | 13.6 | 44 | 2601 | - | - | 44157 | |
| 265/65R18 | 114T | 500AA | 31.5 | 10.7 | 8.0 | 9.5 | 8.0 | 13.0 | 44 | 2601 | - | - | 24651006 | |
| LT265/70R16 | 121/118Q | - | E/10PLY | 30.6 | 10.7 | 7.0 | 8.5 | 8.0 | 16.0 | 80 | 3197 | 80 | 2910 | 22120002 |
| 265/70R16 | 112S | 500AA | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 13.0 | 44 | 2469 | - | - | 24272009 | |
| 265/70R16 | 112S | 500AA | 30.6 | 10.7 | - | - | 8.0 | 13.6 | 44 | 2469 | - | - | 43893 | |
| LT265/70R16 | 121/118Q | - | E/10PLY | 30.6 | 10.7 | - | - | 8.0 | 15.7 | 80 | 3197 | 80 | 2910 | 38235 |
| LT265/70R17 | 121/118Q | - | E/10PLY | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 16.0 | 80 | 3197 | 80 | 2910 | 22810004 |
| 265/70R17 | 115T | 500AA | 32.8 | 10.7 | 7.0 | 9.0 | 8.0 | 13.0 | 44 | 2679 | - | - | 24689211 | |
| 265/70R17 | 115T | 500AA | 31.7 | 10.7 | - | - | 8.0 | 13.6 | 44 | 2679 | - | - | 43897 | |
| LT265/70R17 | 121/118Q | - | E/10PLY | 31.7 | 10.7 | - | - | 8.0 | 15.7 | 80 | 3197 | 80 | 2910 | 34151 |
| LT265/70R17 | 123/120Q | - | E/10PLY | 31.7 | 10.7 | 7.0 | 8.5 | 8.0 | 16.0 | 80 | 2415 | 80 | 3085 | 22810027 |
| LT265/70R18 | 124/121R | - | E/10PLY | 32.6 | 10.7 | 7.0 | 9.0 | 8.0 | 16.0 | 80 | 3525 | 80 | 3195 | 22815005 |
| LT265/75R16 | 123/120Q | - | E/10PLY | 31.7 | 10.5 | 7.0 | 9.0 | 7.5 | 15.0 | 80 | 3415 | 80 | 3085 | 22279031 |
| 265/75R16 | 116S | 500AA | 31.7 | 10.5 | 7.0 | 9.0 | 7.5 | 13.0 | 44 | 2756 | - | - | 24773005 | |
| 265/75R16 | 116S | 500AA | 31.7 | 10.5 | - | - | 7.5 | 13.6 | 44 | 2756 | - | - | 43896 | |
| LT265/75R16 | 123/120Q | - | E/10PLY | 31.7 | 10.5 | - | - | 7.5 | 15.7 | 80 | 3417 | 80 | 3086 | 33967 |
| 275/55R20 | 113S | 500AA | 31.9 | 11.2 | 8.0 | 9.5 | 8.5 | 12.0 | 36 | 2535 | - | - | 24660005 | |
| 275/55R20 | 113S | 500AA | 31.9 | 11.2 | - | - | 8.5 | 12.0 | 44 | 2540 | - | - | 44159 | |
| 275/60R20 | 115T | 500AA | 33.0 | 11.0 | 8.0 | 9.5 | 8.0 | 12.0 | 36 | 2679 | - | - | 24466004 | |
| 275/60R20 | 115T | 500AA | 33.0 | 11.0 | - | - | 8.0 | 11.9 | 44 | 2679 | - | - | 43898 | |
| LT275/65R18 | 123/120Q | - | E/10PLY | 32.1 | 11.0 | 8.0 | 9.5 | 8.0 | 16.0 | 80 | 3415 | 80 | 3085 | 22687003 |
| 275/65R18 | 116T | 500AA | 32.1 | 11.0 | 8.0 | 9.5 | 8.0 | 12.0 | 36 | 2756 | - | - | 24531005 | |
| LT275/65R18 | 123/120Q | - | E/10PLY | 32.1 | 11.0 | - | - | 8.0 | 16.1 | 80 | 3417 | 80 | 3086 | 34183 |
| LT275/65R20 | 126/123S | - | E/10PLY | 34.1 | 11.0 | 8.0 | 9.5 | 8.0 | 16.0 | 80 | 3748 | 80 | 3417 | 22689305 |
| LT275/65R20 | 126/123S | - | E/10PLY | 33.2 | 11.0 | - | - | 8.0 | 16.1 | 80 | 3748 | 80 | 3417 | 44162 |
| 275/70R16 | 114S | 500AA | 31.2 | 11.0 | 7.0 | 9.0 | 8.0 | 13.0 | 44 | 2601 | - | - | 24274006 | |
| LT275/70R18 | 125/122S | - | E/10PLY | 33.2 | 11.0 | 7.0 | 9.0 | 8.0 | 16.0 | 80 | 3640 | 80 | 3305 | 22797007 |
| LT275/70R18 | 125/122S | - | E/10PLY | 34.1 | 11.0 | - | - | 8.0 | 16.1 | 80 | 3638 | 80 | 3307 | 44160 |
| LT285/55R20 | 122/119R | - | E/10PLY | 32.4 | 11.7 | 8.5 | 10.0 | 9.0 | 16.0 | 80 | 3305 | 80 | 3000 | 22401507 |
| LT285/65R18 | 125/122R | - | E/10PLY | 33.1 | 11.8 | 8.5 | 10.0 | 8.5 | 16.0 | 80 | 3640 | 80 | 3305 | 22402002 |
| LT285/70R17 | 121/118Q | - | D/8PLY | 32.8 | 11.5 | 7.5 | 9.5 | 8.5 | 16.0 | 80 | 3197 | 80 | 2910 | 22688007 |
| 285/70R17 | 117T | 500AA | 32.8 | 11.5 | 7.5 | 9.5 | 8.5 | 13.0 | 36 | 2833 | - | - | 24695001 | |
| LT285/70R17 | 121/118Q | - | E/10PLY | 32.8 | 11.0 | 7.5 | 9.5 | 8.5 | 16.0 | 80 | 3195 | 80 | 2910 | 22688013 |
| LT285/70R17 | 126/123Q | - | E/10PLY | 32.8 | 11.5 | 7.5 | 9.0 | 8.5 | 16.0 | 80 | 3750 | 80 | 3415 | 22688021 |
| LT285/75R16 | 122/119Q | - | D/8PLY | 32.8 | 11.3 | 8.0 | 8.0 | 8.0 | 16.0 | 65 | 3305 | 65 | 3000 | 22789012 |
| LT285/75R16 | 126/123Q | - | E/10PLY | 32.8 | 11.3 | 7.5 | 9.5 | 8.0 | 16.0 | 80 | 3750 | 80 | 3415 | 22789019 |
| LT285/75R16 | 122/119Q | - | D/8PLY | 32.8 | 11.3 | - | - | 8.0 | 16.1 | 65 | 3307 | 65 | 2998 | 34180 |
| LT305/55R20 | 121/118R | - | E/10PLY | 33.2 | 12.4 | 9.0 | 11.0 | 9.5 | 16.0 | 65 | 3197 | 65 | 2910 | 22789701 |
| LT305/70R16 | 124/121L | - | E/10PLY | 32.8 | 12.2 | 8.0 | 10.0 | 9.0 | 16.0 | 65 | 3525 | 65 | 3195 | 22800004 |
| LT315/70R17 | 121/118R | - | E/10PLY | 34.4 | 12.7 | 8.0 | 10.5 | 9.5 | 16.0 | 65 | 3197 | 65 | 2910 | 22801001 |
| LT315/70R17 | 126/123R | - | E/10PLY | 34.4 | 12.7 | 8.0 | 11.0 | 9.5 | 16.0 | 65 | 3750 | 65 | 3415 | 22801008 |
| LT315/75R16 | 127/124R | - | E/10PLY | 34.6 | 12.3 | 8.0 | 10.5 | 8.5 | 16.0 | 65 | 3858 | 65 | 3527 | 22790004 |
OE Fitment
Please Set Your Zip Code
Enter your zip code to get better pricing and help find local installers.
Reserving your tires
Calculating fastest shipping time to
Checking for deals
Product added to your cart!
Thank you for waiting!
Search for tires by
Select your vehicle
We couldn't find a match. Please try again
Confirm your tire size
Where do I find my tire size?
- Sidewall of your current tire
- Inside frame of your driver's door
- Your owner's manual
Still unsure which to select?
Enter your zip code to get best shipping and installation options:
Select your tire size
We couldn't find a match. Please try again
We couldn't find a match. Please try again
We couldn't find a match. Please try again
Enter your zip code to get best shipping and installation options:
Select a tire brand
Compare tires at a glance using our easy test score® system. Our proprietary algorithm factors in performance, expert insights, user reviews, and Uniform Tire Quality Grading (UTQG) scores.
Four criteria factor into easy test score®
-
Consumer reviews
Research based on customer reviews and buying behavior
-
Treadwear
The lifespan of a tire based on wear performance
-
Traction
The ability of a tire to grip to the road in wet conditions
-
Expert ratings
Input from veteran tire industry experts