Yokohama Geolandar A/T 4 265/55R20XL 113H BSW Tire
- Truck/SUV - All Terrain
All Terrain





Confirm that my tire will fit
Confirm that my tire will fit
Authorized distributor of
45 Day Returns
Buy tires without the risk
US based customer support
Se habla español
Yokohama Geolandar A/T 4 Product Description
This listing is for new . Manufacturer part number: 110101938.
The Yokohama Geolandar A/T4 is a rugged all‑terrain tire designed for SUVs, pickups and 4×4 vehicles that demand both serious off‑road capability and refined on‑road performance. Built for year‑round use across dirt, gravel, pavement and moderate snow, it blends durability, comfort and aggressive styling into a single package.
Featuring advanced construction technologies, the Geolandar A/T4 uses GEO‑SHIELD™ Technology, with multiple sidewall plies, a full nylon cap and a high turn‑up carcass to provide enhanced off‑road resilience. The proprietary Enduro‑Compound (triple‑polymer blend) helps resist cutting and chipping while extending tread life. An aggressive tread‑block pattern with deep zig‑zag grooves, vertical void protrusions and large shoulder blocks delivers traction in off‑road terrain, while the dual‑sidewall design gives the option of a bold appearance or more subtle styling.
The Geolandar A/T4 also carries the Three‑Peak‑Mountain‑Snowflake (3PMSF) symbol, showing that it meets standards for severe snow service, giving you true all‑weather capability.
Ideal for: Light trucks, SUVs and 4×4 vehicles that traverse both highway and off‑road environments, and for drivers who seek one tire that handles pavement, gravel, snow and challenging conditions with confidence.
Tire Features & Benefits:
-
GEO‑SHIELD™ construction enhances off‑road durability and load‑handling strength
-
Enduro‑Compound resists cuts, chips and wear for long‑lasting tread life
-
Aggressive tread‑block design with deep grooves and shoulder lugs delivers strong off‑road traction and self‑cleaning performance
-
3PMSF winter rating ensures dependable snow performance, not just dry pavement
-
Dual‑sidewall design provides style flexibility, choose between rugged or standard appearance
-
Optimized for a smoother, quieter ride on pavement while retaining on‑terrain capability
For nearly 10 years, Giga Tires has served the online tire community. With over 1 million tires sold, 24K+ 5-star reviews, and thousands of tires at your fingertips at unbeatable prices, see for yourself why customers choose Giga as their online tire shop.
1+ Million Tires
Sold Online
Over 24K 5-star
Customer Reviews
10+ Years
In Business
About the Manufacturer:
Yokohama Tires, founded in 1917 in Japan, is a leading global manufacturer renowned for its advanced tire technology and high-performance products. Operating in over 120 countries, Yokohama is trusted for delivering superior grip, durability, and safety for a wide range of vehicles including passenger cars, SUVs, trucks, and motorsport applications. Yokohama powers Porsche Carrera Cup North America (from 2024) and the Porsche Sprint Challenge, highlighting ADVAN compounds in demanding, pro-level one-make racing.
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish support available via phone and email 8am - 5pm EST
Chat
Start chat
Call
(877) 709-4442We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
-
Specifications
-
Shipping & Payment
-
Financing
-
Size Details
-
OE Fitment
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
113
Speed Rating
Tires speed rating
H
Load Range/Ply Rating
Not Available
UTQG
660AB
Max Single Load(lbs)
2535
Max Single Air Pressure(PSI)
50
Tread Depth
14.0
Tread Design
Nondirectional
Rim Width Range
7.5-9.5
Measured Rim Width
8.5
Section Width
10.9
Tread Width
Not Available
Overall Diameter
31.6
Manufacturer Part Number
110101938
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Giga-tires.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
You can pre-qualify to finance your tires, or you can simply choose Affirm at check-out. Fill out your information and choose the monthly payment that works best for you!
Select 3, 6 or 12 monthly payments, with rates from 10% - 36% APR. 18 months financing available for orders over $1000.00
Checking your eligibility won't affect your credit. You will receive an immediate answer from Affirm.
- Affirm has no hidden fees or costs and is completely secure.
- Quick and easy, real tire financing, real fast! You can apply in advance and know you can shop for tires when you are ready.
To learn more visit Buy With Affirm or read their convenient Affirm FAQ's. All credit decisions are made by Affirm.
To contact Affirm regarding your account, please call 1-855-423-3729.
No hidden fees
Affirm has no hidden fees or costs and is completely secure
Flexible
You choose the payment schedule that works for you
Quick and easy
Fill out your information and get a real-time decision
Pay over time
Choose the payment plan that works best for you
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
No credit required
Simple initial payment
No late fees ever
Payoff early is desired
Size Details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30X9.50R15 | 104S | - | C/6PLY | 29.6 | 9.5 | 6.0 | 8.0 | 7.5 | 17.0 | 50 | 1985 | - | - | 110101801 |
| 31X10.50R15 | 109S | - | C/6PLY | 30.7 | 10.6 | 7.0 | 9.0 | 8.5 | 18.0 | 50 | 2270 | - | - | 110101802 |
| 32X11.50R15 | 113S | - | C/6PLY | 31.7 | 11.6 | 7.5 | 10.0 | 9.0 | 18.0 | 50 | 2535 | - | - | 110101803 |
| 33X12.50R15 | 108S | - | C/6PLY | 32.7 | 12.6 | 8.0 | 10.5 | 10.0 | 18.0 | 35 | 2205 | - | - | 110101805 |
| 33X12.50R18 | 118S | - | E/10PLY | 32.7 | 12.4 | 8.5 | 11.0 | 10.0 | 18.0 | 65 | 2910 | - | - | 110101834 |
| 33X12.50R20 | 114S | - | E/10PLY | 32.9 | 12.5 | 8.5 | 11.0 | 10.0 | 18.0 | 65 | 2600 | - | - | 110101849 |
| 35X12.50R17 | 125R | - | E/10PLY | 34.7 | 12.6 | 8.0 | 10.5 | 10.0 | 18.0 | 65 | 3640 | - | - | 110101863 |
| 35X12.50R18 | 123S | - | E/10PLY | 34.6 | 12.3 | 8.5 | 11.0 | 10.0 | 18.0 | 65 | 3415 | - | - | 110101835 |
| 35X12.50R20 | 121R | - | E/10PLY | 34.7 | 12.4 | 8.5 | 11.0 | 10.0 | 18.0 | 65 | 3195 | - | - | 110101850 |
| 205/70R16 | 97H | 660AB | 27.3 | 8.3 | 5.0 | 7.0 | 6.0 | 13.0 | 51 | 1609 | - | - | 110101879 | |
| 215/70R15 | 98H | 660AB | 26.9 | 8.7 | 5.5 | 7.0 | 6.5 | 13.0 | 51 | 1653 | - | - | 110101874 | |
| 215/70R16 | 100H | 660AB | 27.8 | 8.8 | 5.5 | 7.0 | 6.5 | 13.0 | 51 | 1764 | - | - | 110101882 | |
| LT215/75R15 | 106/103S | - | D/8PLY | 28.0 | 8.5 | 5.5 | 7.0 | 6.0 | 16.0 | 65 | 2095 | 65 | 1930 | 110101806 |
| LT215/85R16 | 115/112R | - | E/10PLY | 30.6 | 8.6 | 5.5 | 7.0 | 6.0 | 16.0 | 80 | 2680 | - | - | 110101808 |
| 225/55R17 | 101H | 660AB | 26.9 | 9.1 | 6.0 | 8.0 | 7.0 | 13.0 | 50 | 1819 | - | - | 110101895 | |
| 225/55R18 | 98H | 660AB | 27.8 | 9.2 | 6.0 | 8.0 | 7.0 | 13.0 | 51 | 1653 | - | - | 110101912 | |
| LT225/65R17 | 107/103S | - | D/8PLY | 28.7 | 8.9 | 6.5 | 8.0 | 6.5 | 16.0 | 65 | 2150 | 65 | 1930 | 110101819 |
| 225/70R15 | 100T | 660AB | 27.4 | 8.9 | 6.0 | 7.5 | 6.5 | 13.0 | 51 | 1764 | - | - | 110101875 | |
| LT225/75R16 | 115/112S | - | E/10PLY | 29.5 | 8.7 | 6.0 | 7.5 | 6.0 | 16.0 | 80 | 2680 | 80 | 2470 | 110101809 |
| 235/55R18 | 104H | 660AB | 28.1 | 9.6 | 6.5 | 8.5 | 7.5 | 13.0 | 50 | 1984 | - | - | 110101914 | |
| 235/55R19 | 105H | 660AB | 29.2 | 9.6 | 6.5 | 8.5 | 7.5 | 13.0 | 50 | 2039 | - | - | 110101929 | |
| 235/55R20 | 105H | 660AB | 30.2 | 9.5 | 6.5 | 8.5 | 7.5 | 13.0 | 50 | 2039 | - | - | 110101932 | |
| 235/60R16 | 100H | 660AB | 27.2 | 9.4 | 6.5 | 8.5 | 7.0 | 13.0 | 51 | 1764 | - | - | 110101884 | |
| 235/60R18 | 107H | 660AB | 29.1 | 9.5 | 6.5 | 8.5 | 7.0 | 13.0 | 50 | 2149 | - | - | 110101915 | |
| 235/65R17 | 108H | 660AB | 29.1 | 9.4 | 6.5 | 8.5 | 7.0 | 13.0 | 50 | 2205 | - | - | 110101898 | |
| 235/70R16 | 106T | 660AB | 29.0 | 9.6 | 6.0 | 8.0 | 7.0 | 13.0 | 51 | 2094 | - | - | 110101885 | |
| 235/70R17 | 109H | 660AB | 30.0 | 9.5 | 6.0 | 8.0 | 7.0 | 13.0 | 50 | 2271 | - | - | 110101899 | |
| LT235/75R15 | 110/107S | - | D/8PLY | 29.1 | 9.3 | 6.0 | 8.0 | 6.5 | 17.0 | 65 | 2335 | - | - | 110101807 |
| 235/75R17 | 109T | 660AB | 30.9 | 9.3 | 6.0 | 8.0 | 6.5 | 13.0 | 51 | 2271 | - | - | 110101900 | |
| LT235/80R17 | 120/117S | - | E/10PLY | 32.1 | 9.3 | 6.0 | 8.0 | 6.5 | 17.0 | 80 | 3085 | 80 | 2835 | 110101820 |
| LT235/85R16 | 120/116S | - | E/10PLY | 32.0 | 9.4 | 6.0 | 7.5 | 6.5 | 17.0 | 80 | 3042 | 80 | 2778 | 110101810 |
| 245/50R20 | 105H | 660AB | 29.8 | 9.9 | 7.0 | 8.5 | 7.5 | 13.0 | 50 | 2039 | - | - | 110101933 | |
| 245/60R18 | 109H | 660AB | 29.6 | 9.8 | 7.0 | 8.5 | 7.0 | 13.0 | 50 | 2271 | - | - | 110101917 | |
| 245/60R20 | 111H | 660AB | 31.7 | 9.7 | 7.0 | 8.5 | 7.0 | 13.0 | 50 | 2403 | - | - | 110101934 | |
| LT245/65R17 | 111/108S | - | D/8PLY | 29.8 | 9.6 | 7.0 | 8.5 | 7.0 | 17.0 | 65 | 2405 | 65 | 2205 | 110101821 |
| 245/65R17 | 111H | 660AB | 29.6 | 9.8 | 7.0 | 8.5 | 7.0 | 13.0 | 50 | 2403 | - | - | 110101901 | |
| LT245/70R16 | 118/115R | - | E/10PLY | 29.8 | 9.7 | 6.5 | 8.0 | 7.0 | 17.0 | 80 | 2910 | - | - | 110101811 |
| 245/70R16 | 111H | 660AB | 29.5 | 9.8 | 6.5 | 8.0 | 7.0 | 13.0 | 50 | 2403 | - | - | 110101886 | |
| LT245/70R17 | 119/116S | - | E/10PLY | 30.8 | 9.8 | 6.5 | 8.0 | 7.0 | 17.0 | 80 | 3000 | - | - | 110101822 |
| 245/70R17 | 110T | 660AB | 30.5 | 9.8 | 6.5 | 8.0 | 7.0 | 13.0 | 51 | 2337 | - | - | 110101902 | |
| LT245/75R16 | 120/116S | - | E/10PLY | 30.7 | 9.8 | 6.5 | 8.0 | 7.0 | 17.0 | 80 | 3042 | 80 | 2778 | 110101812 |
| 245/75R16 | 111T | 660AB | 30.5 | 9.7 | 6.5 | 8.0 | 7.0 | 13.0 | 51 | 2403 | - | - | 110101887 | |
| LT245/75R17 | 121/118S | - | E/10PLY | 31.7 | 9.7 | 6.5 | 8.0 | 7.0 | 17.0 | 80 | 3195 | 80 | 2910 | 110101823 |
| 245/75R17 | 112T | 660AB | 31.6 | 9.7 | 6.5 | 8.0 | 7.0 | 13.0 | 51 | 2469 | - | - | 110101903 | |
| LT245/75R18 | 121/118S | - | E/10PLY | 32.7 | 9.9 | 6.5 | 8.0 | 7.0 | 17.0 | 80 | 3195 | 80 | 2910 | 110101836 |
| 255/50R20 | 109H | 660AB | 30.2 | 10.2 | 7.0 | 9.0 | 8.0 | 13.0 | 50 | 2271 | - | - | 110101935 | |
| 255/55R18 | 109H | 660AB | 29.0 | 10.5 | 7.0 | 9.0 | 8.0 | 13.0 | 50 | 2271 | - | - | 110101918 | |
| 255/55R19 | 111H | 660AB | 30.0 | 10.4 | 7.0 | 9.0 | 8.0 | 13.0 | 50 | 2403 | - | - | 110101930 | |
| 255/55R20 | 110H | 660AB | 31.1 | 10.2 | 7.0 | 9.0 | 8.0 | 13.0 | 50 | 2337 | - | - | 110101936 | |
| LT255/65R17 | 119/116S | - | E/10PLY | 30.3 | 10.1 | 7.5 | 9.0 | 7.5 | 18.0 | 80 | 3000 | - | - | 110101824 |
| 255/65R17 | 114H | 660AB | 30.1 | 10.3 | 7.0 | 9.0 | 7.5 | 13.0 | 50 | 2601 | - | - | 110101904 | |
| 255/65R18 | 115H | 660AB | 31.1 | 10.3 | 7.0 | 9.0 | 7.5 | 13.0 | 50 | 2679 | - | - | 110101920 | |
| 255/70R16 | 111H | 660AB | 30.0 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 51 | 2403 | - | - | 110101889 | |
| 255/70R17 | 112T | 660AB | 31.1 | 10.2 | 6.5 | 8.5 | 7.5 | 13.0 | 51 | 2469 | - | - | 110101905 | |
| LT255/70R18 | 117/114S | - | D/8PLY | 32.3 | 10.3 | 6.5 | 8.5 | 7.5 | 18.0 | 65 | 2835 | - | - | 110101837 |
| 255/70R18 | 116H | 660AB | 32.1 | 10.3 | 6.5 | 8.5 | 7.5 | 13.0 | 50 | 2756 | - | - | 110101921 | |
| 255/75R17 | 115T | 660AB | 32.0 | 10.2 | 6.5 | 8.5 | 7.0 | 13.0 | 51 | 2679 | - | - | 110101906 | |
| LT255/80R17 | 121/118R | - | E/10PLY | 33.2 | 10.1 | 6.5 | 8.5 | 7.0 | 18.0 | 80 | 3195 | - | - | 110101825 |
| 265/50R20 | 111H | 660AB | 30.6 | 10.7 | 7.5 | 9.5 | 8.5 | 14.0 | 50 | 2403 | - | - | 110101937 | |
| 265/55R19 | 109H | 660AB | 30.6 | 10.9 | 7.5 | 9.5 | 8.5 | 14.0 | 51 | 2271 | - | - | 110101931 | |
| 265/55R20 | 113H | 660AB | 31.6 | 10.9 | 7.5 | 9.5 | 8.5 | 14.0 | 50 | 2535 | - | - | 110101938 | |
| LT265/60R18 | 119/116S | - | E/10PLY | 30.8 | 10.7 | 8.0 | 9.5 | 8.0 | 18.0 | 80 | 3000 | - | - | 110101838 |
| 265/60R18 | 110H | 660AB | 30.5 | 10.9 | 7.5 | 9.5 | 8.0 | 14.0 | 51 | 2337 | - | - | 110101922 | |
| LT265/60R20 | 121/118S | - | E/10PLY | 32.7 | 10.6 | 8.0 | 9.5 | 8.0 | 18.0 | 80 | 3195 | - | - | 110101851 |
| LT265/65R17 | 120/117S | - | E/10PLY | 30.8 | 10.7 | 8.0 | 9.5 | 8.0 | 18.0 | 80 | 3085 | 80 | 2835 | 110101826 |
| 265/65R17 | 112T | 660AB | 30.6 | 10.6 | 7.5 | 9.5 | 8.0 | 14.0 | 51 | 2469 | - | - | 110101907 | |
| LT265/65R18 | 122/119S | - | E/10PLY | 31.8 | 10.7 | 8.0 | 9.5 | 8.0 | 18.0 | 80 | 3305 | 80 | 3000 | 110101839 |
| 265/65R18 | 114H | 660AB | 31.6 | 10.8 | 7.5 | 9.5 | 8.0 | 14.0 | 51 | 2601 | - | - | 110101923 | |
| 265/70R15 | 112H | 660AB | 29.7 | 10.6 | 7.0 | 9.0 | 8.0 | 14.0 | 51 | 2469 | - | - | 110101878 | |
| LT265/70R16 | 121/118S | - | E/10PLY | 30.8 | 10.8 | 7.0 | 9.0 | 8.0 | 18.0 | 80 | 3195 | 80 | 2910 | 110101813 |
| 265/70R16 | 112T | 660AB | 30.6 | 10.7 | 7.0 | 9.0 | 8.0 | 14.0 | 51 | 2469 | - | - | 110101890 | |
| LT265/70R17 | 121/118S | - | E/10PLY | 31.9 | 10.7 | 7.0 | 9.0 | 8.0 | 18.0 | 80 | 3195 | 80 | 2910 | 110101827 |
| 265/70R17 | 115T | 660AB | 31.7 | 10.7 | 7.0 | 9.0 | 8.0 | 14.0 | 51 | 2679 | - | - | 110101908 | |
| LT265/70R18 | 124/121S | - | E/10PLY | 32.8 | 10.7 | 7.0 | 9.0 | 8.0 | 18.0 | 80 | 3525 | 80 | 3195 | 110101840 |
| 265/70R18 | 116H | 660AB | 32.5 | 10.8 | 7.0 | 9.0 | 8.0 | 14.0 | 51 | 2756 | - | - | 110101924 | |
| LT265/75R16 | 123/120S | - | E/10PLY | 31.8 | 10.7 | 7.0 | 9.0 | 7.5 | 18.0 | 80 | 3415 | 80 | 3085 | 110101814 |
| 265/75R16 | 116T | 660AB | 31.7 | 10.7 | 7.0 | 9.0 | 7.5 | 14.0 | 51 | 2756 | - | - | 110101891 | |
| LT275/55R20 | 120/117S | - | E/10PLY | 32.1 | 11.1 | 8.0 | 9.5 | 8.5 | 18.0 | 80 | 3085 | 80 | 2835 | 110101852 |
| 275/55R20 | 117H | 660AB | 31.9 | 11.2 | 7.5 | 9.5 | 8.5 | 14.0 | 50 | 2833 | - | - | 110101939 | |
| 275/55R21 | 116H | 660AB | 32.8 | 11.3 | 7.5 | 9.5 | 8.5 | 14.0 | 50 | 2756 | - | - | 110101944 | |
| 275/60R18 | 113H | 660AB | 31.0 | 10.9 | 7.5 | 9.5 | 8.0 | 14.0 | 51 | 2535 | - | - | 110101925 | |
| LT275/60R20 | 123/120S | - | E/10PLY | 33.1 | 11.0 | 8.0 | 9.5 | 8.0 | 18.0 | 80 | 3415 | - | - | 110101853 |
| 275/60R20 | 115H | 660AB | 33.1 | 10.9 | 7.5 | 9.5 | 8.0 | 14.0 | 51 | 2679 | - | - | 110101940 | |
| 275/65R17 | 115H | 660AB | 31.1 | 11.0 | 7.5 | 9.5 | 8.0 | 13.0 | 51 | 2679 | - | - | 110101909 | |
| LT275/65R18 | 123/120S | - | E/10PLY | 32.4 | 10.9 | 8.0 | 9.5 | 8.0 | 18.0 | 80 | 3415 | 80 | 3085 | 110101841 |
| 275/65R18 | 116H | 660AB | 32.1 | 11.1 | 7.5 | 9.5 | 8.0 | 14.0 | 51 | 2756 | - | - | 110101926 | |
| LT275/65R20 | 126/123S | - | E/10PLY | 34.3 | 11.0 | 8.0 | 9.5 | 8.0 | 18.0 | 80 | 3750 | 80 | 3415 | 110101854 |
| 275/65R20 | 116H | 660AB | 34.1 | 11.0 | 7.5 | 9.5 | 8.0 | 14.0 | 51 | 2756 | - | - | 110101941 | |
| 275/70R16 | 114H | 660AB | 31.1 | 11.1 | 7.0 | 9.0 | 8.0 | 14.0 | 51 | 2601 | - | - | 110101892 | |
| LT275/70R17 | 124/121S | - | E/10PLY | 32.4 | 11.1 | 7.0 | 9.0 | 8.0 | 18.0 | 80 | 3525 | 80 | 3195 | 110101828 |
| LT275/70R18 | 125/122S | - | E/10PLY | 33.4 | 11.0 | 7.0 | 9.0 | 8.0 | 18.0 | 80 | 3640 | 80 | 3305 | 110101842 |
| 275/70R18 | 116T | 660AB | 33.5 | 11.0 | 7.0 | 9.0 | 8.0 | 14.0 | 51 | 2756 | - | - | 110101927 | |
| 285/45R22 | 114H | 660AB | 32.1 | 11.0 | 9.0 | 10.5 | 9.5 | 14.0 | 50 | 2601 | - | - | 110101946 | |
| 285/50R20 | 112H | 660AB | 31.3 | 11.6 | 8.0 | 10.0 | 9.0 | 13.0 | 51 | 2469 | - | - | 110101942 | |
| LT285/50R22 | 121/118S | - | E/10PLY | 33.6 | 11.5 | 8.5 | 10.0 | 9.0 | 18.0 | 80 | 3195 | - | - | 110101867 |
| LT285/55R20 | 122/119S | - | E/10PLY | 32.6 | 11.6 | 8.5 | 10.0 | 9.0 | 18.0 | 80 | 3305 | - | - | 110101855 |
| 285/60R18 | 116H | 660AB | 31.5 | 11.5 | 8.0 | 10.0 | 8.5 | 13.0 | 51 | 2756 | - | - | 110101928 | |
| LT285/60R20 | 125/122S | - | E/10PLY | 33.6 | 11.6 | 8.5 | 10.0 | 8.5 | 18.0 | 80 | 3640 | 80 | 3305 | 110101856 |
| 285/65R17 | 116H | 660AB | 31.7 | 11.4 | 8.0 | 10.0 | 8.5 | 13.0 | 51 | 2756 | - | - | 110101910 | |
| LT285/65R18 | 125/122S | - | E/10PLY | 32.8 | 11.5 | 8.5 | 10.0 | 8.5 | 18.0 | 80 | 3640 | 80 | 3305 | 110101843 |
| LT285/65R20 | 127/124S | - | E/10PLY | 34.6 | 11.6 | 8.5 | 10.0 | 8.5 | 18.0 | 80 | 3860 | 80 | 3525 | 110101857 |
| LT285/70R17 | 121/118S | - | E/10PLY | 33.0 | 11.5 | 7.5 | 9.5 | 8.5 | 18.0 | 80 | 3195 | 80 | 2910 | 110101829 |
| 285/70R17 | 117T | 660AB | 33.0 | 11.6 | 7.5 | 9.5 | 8.5 | 14.0 | 51 | 2833 | - | - | 110101911 | |
| LT285/75R16 | 126/123S | - | E/10PLY | 32.9 | 11.5 | 7.5 | 9.5 | 8.0 | 18.0 | 80 | 3750 | 80 | 3415 | 110101815 |
| LT285/75R17 | 121/118S | - | E/10PLY | 34.1 | 11.3 | 7.5 | 9.5 | 8.0 | 18.0 | 80 | 3195 | - | - | 110101830 |
| LT285/75R18 | 129/126S | - | E/10PLY | 34.8 | 11.1 | 7.5 | 9.5 | 8.0 | 18.0 | 80 | 4080 | 80 | 3750 | 110101844 |
| LT295/55R20 | 123/120S | - | E/10PLY | 33.0 | 12.2 | 8.5 | 10.5 | 9.5 | 18.0 | 80 | 3415 | - | - | 110101858 |
| LT295/60R20 | 126/123S | - | E/10PLY | 34.0 | 11.7 | 8.5 | 10.5 | 8.5 | 18.0 | 80 | 3750 | 80 | 3415 | 110101859 |
| LT295/65R20 | 129/126S | - | E/10PLY | 35.4 | 11.8 | 8.5 | 10.5 | 8.5 | 18.0 | 80 | 4080 | - | - | 110101860 |
| LT295/70R17 | 121/118S | - | E/10PLY | 33.4 | 11.7 | 7.5 | 10.0 | 8.5 | 18.0 | 80 | 3195 | - | - | 110101831 |
| LT295/70R18 | 129/126S | - | E/10PLY | 34.3 | 11.8 | 7.5 | 10.0 | 8.5 | 18.0 | 80 | 4080 | 80 | 3750 | 110101845 |
| LT295/75R16 | 128/125R | - | E/10PLY | 33.6 | 11.7 | 7.5 | 10.0 | 8.0 | 18.0 | 80 | 3970 | - | - | 110101816 |
| 305/45R22 | 118T | 660AB | 32.8 | 11.9 | 9.5 | 11.5 | 10.0 | 14.0 | 50 | 2910 | - | - | 110101947 | |
| LT305/55R20 | 121/118S | - | E/10PLY | 33.4 | 12.2 | 9.0 | 11.0 | 9.5 | 18.0 | 65 | 3195 | 65 | 2910 | 110101861 |
| 305/55R20 | 116T | 660AB | 33.1 | 12.6 | 8.5 | 11.0 | 9.5 | 14.0 | 51 | 2756 | - | - | 110101943 | |
| LT305/65R18 | 124/121S | - | E/10PLY | 33.8 | 12.0 | 9.0 | 11.0 | 9.0 | 18.0 | 65 | 3525 | - | - | 110101846 |
| LT305/70R16 | 124/121S | - | E/10PLY | 33.1 | 12.1 | 8.0 | 10.0 | 9.0 | 18.0 | 65 | 3525 | - | - | 110101817 |
| LT305/70R18 | 126/123R | - | E/10PLY | 35.0 | 12.4 | 8.0 | 10.0 | 9.0 | 18.0 | 65 | 3750 | - | - | 110101864 |
| LT315/70R17 | 121/118S | - | E/10PLY | 34.4 | 12.6 | 8.0 | 10.5 | 9.5 | 18.0 | 65 | 3195 | 65 | 2910 | 110101833 |
| LT315/75R16 | 127/124R | - | E/10PLY | 34.5 | 12.2 | 8.0 | 10.5 | 8.5 | 18.0 | 65 | 3860 | 65 | 3525 | 110101818 |
| LT325/60R18 | 124/121S | - | E/10PLY | 33.5 | 13.1 | 9.5 | 11.5 | 9.5 | 18.0 | 65 | 3525 | 65 | 3195 | 110101847 |
| LT325/60R20 | 126/123S | - | E/10PLY | 35.5 | 13.0 | 9.5 | 11.5 | 9.5 | 18.0 | 65 | 3750 | 65 | 3415 | 110101862 |
| LT325/65R18 | 127/124S | - | E/10PLY | 34.7 | 13.1 | 9.5 | 11.5 | 9.5 | 18.0 | 65 | 3860 | - | - | 110101848 |
OE Fitment
Recommended tires for 265/55R20
Best value
Best deal
Top rated
Please Set Your Zip Code
Enter your zip code to get better pricing and help find local installers.
Reserving your tires
Calculating fastest shipping time to
Checking for deals
Product added to your cart!
Thank you for waiting!
Search for tires by
Select your vehicle
We couldn't find a match. Please try again
Confirm your tire size
Where do I find my tire size?
- Sidewall of your current tire
- Inside frame of your driver's door
- Your owner's manual
Still unsure which to select?
Enter your zip code to get best shipping and installation options:
Select your tire size
We couldn't find a match. Please try again
We couldn't find a match. Please try again
We couldn't find a match. Please try again
Enter your zip code to get best shipping and installation options:
Select a tire brand
Compare tires at a glance using our easy test score® system. Our proprietary algorithm factors in performance, expert insights, user reviews, and Uniform Tire Quality Grading (UTQG) scores.
Four criteria factor into easy test score®
-
Consumer reviews
Research based on customer reviews and buying behavior
-
Treadwear
The lifespan of a tire based on wear performance
-
Traction
The ability of a tire to grip to the road in wet conditions
-
Expert ratings
Input from veteran tire industry experts